Upset weekend No. 1 caused a lot of change in the latest Associated Press Top 25 poll.
Nevertheless, it should come as no surprise that the Oklahoma Sooners moved to No. 1 and the Alabama Crimson Tide to No. 2 in the poll released Sunday.
Previously top-ranked Southern California lost at Oregon State on Thursday.
But it got worse on Saturday when Florida lost at home to Ole Miss 31-30 and the highly-ballyhooed Georgia Bulldogs were manhandled by the young Crimson Tide.
Georgia was down by 31 points in the first half as Dogs’ fans sat on their hands in the stands wearing their black attire for the scheduled “Black Out.”
Overall, nine ranked teams lost, six to unranked foes.
The AP reports that the last time this type change occurred was a year ago in the last week of September when three of the top-five teams fell and seven ranked teams lost to unranked opponents.
Oklahoma is No. 1 for the 96th time in the history of the AP poll, breaking a tie with Notre Dame for the most ever.
AP Top 25
1. Oklahoma (43) 4-0 1,599
2. Alabama (21) 5-0 1,565
3. LSU 4-0 1,466
4. Missouri (1) 4-0 1,453
5. Texas 4-0 1,362
6. Penn State 5-0 1,252
7. Texas Tech 4-0 1,105
8. Brigham Young 4-0 1,098
9. USC 2-1 1,087
10. South Florida 5-0 1,035
11. Georgia 4-1 1,018
12. Florida 3-1 914
13. Auburn 4-1 860
14. Ohio State 4-1 829
15. Utah 5-0 713
16. Kansas 3-1 650
17. Boise State 3-0 549
18. Wisconsin 3-1 520
19. Vanderbilt 4-0 459
20. Virginia Tech 4-1 290
21. Oklahoma State 4-0 277
22. Fresno State 3-1 232
23. Oregon 4-1 199
24. Connecticut 5-0 126
25. Wake Forest 3-1 107
AP Top 25
1. Oklahoma (43) 4-0 1,599
2. Alabama (21) 5-0 1,565
3. LSU 4-0 1,466
4. Missouri (1) 4-0 1,453
5. Texas 4-0 1,362
6. Penn State 5-0 1,252
7. Texas Tech 4-0 1,105
8. Brigham Young 4-0 1,098
9. USC 2-1 1,087
10. South Florida 5-0 1,035
11. Georgia 4-1 1,018
12. Florida 3-1 914
13. Auburn 4-1 860
14. Ohio State 4-1 829
15. Utah 5-0 713
16. Kansas 3-1 650
17. Boise State 3-0 549
18. Wisconsin 3-1 520
19. Vanderbilt 4-0 459
20. Virginia Tech 4-1 290
21. Oklahoma State 4-0 277
22. Fresno State 3-1 232
23. Oregon 4-1 199
24. Connecticut 5-0 126
25. Wake Forest 3-1 107
Others Receiving Votes
Maryland 46, Michigan State 42, Kentucky 40, Ball State 38, Northwestern 32, Tulsa 32, TCU 30, Illinois 24, North Carolina 21, Florida State 14, Mississippi 13, Georgia Tech 10, California 5, Nebraska 5, Oregon State 3, Boston College 3, Colorado 2.
Maryland 46, Michigan State 42, Kentucky 40, Ball State 38, Northwestern 32, Tulsa 32, TCU 30, Illinois 24, North Carolina 21, Florida State 14, Mississippi 13, Georgia Tech 10, California 5, Nebraska 5, Oregon State 3, Boston College 3, Colorado 2.
Dropped From Rankings
Clemson 20, Illinois 22, East Carolina 23, TCU 24.
Clemson 20, Illinois 22, East Carolina 23, TCU 24.
No comments:
Post a Comment